Scandinavian Activity Contest
UBN-report
CALL: SM7RPU
OPERATORS: :
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
28000 CW 2011-09-17 1328 SM7RPU        599    1 PT5T          599   81 3  PY   C 
28000 CW 2011-09-17 1332 SM7RPU        599    2 PY2ZXU        599   59 3       C 
28000 CW 2011-09-17 1335 SM7RPU        599    3 EA5YU         599   35 2  EA   C 
28000 CW 2011-09-17 1340 SM7RPU        599    4 CR6K          599   77 2  CT   C 
21000 CW 2011-09-17 1352 SM7RPU        599    5 EA5GTQ        599  127 2  EA   C 
21000 CW 2011-09-17 1356 SM7RPU        599    6 EA8AVK        599   57 3  EA8  C 
21000 CW 2011-09-17 1411 SM7RPU        599    7 N4BP          599   80 3  K    C 
21000 CW 2011-09-17 1412 SM7RPU        599    8 ZC4LI         599  113 3  ZC4  C 
21000 CW 2011-09-17 1416 SM7RPU        599    9 EC7ABV        599   18 2       O 
21000 CW 2011-09-17 1840 SM7RPU        599   10 PY2ZEA        599  229 3  PY   C 
14000 CW 2011-09-17 1847 SM7RPU        599   11 EA8AVK        599  181 0       E 171 
14000 CW 2011-09-17 1850 SM7RPU        599   12 CR6K          599  308 0       E 307 
14000 CW 2011-09-17 1854 SM7RPU        599   13 EI8JX         599  138 2  EI   C 
3500  CW 2011-09-17 1917 SM7RPU        599   14 LY5I          599   65 2  LY   O 
3500  CW 2011-09-17 1920 SM7RPU        599   15 LY4B          599   25 0       B LY3B 
3500  CW 2011-09-17 1922 SM7RPU        599   16 YL2PP         599   66 2  YL   C 
3500  CW 2011-09-17 1924 SM7RPU        599   17 LY3QA         599  192 2       C 
3500  CW 2011-09-17 1925 SM7RPU        599   18 G0CKV         599  341 2  G    C 
14000 CW 2011-09-17 1930 SM7RPU        599   19 F9KP          599  167 2  F    C 
14000 CW 2011-09-17 1934 SM7RPU        599   20 PT5T          599  220 3  PY   C 
14000 CW 2011-09-17 1935 SM7RPU        599   21 ZC4LI         599  279 3  ZC4  C 
14000 CW 2011-09-17 1938 SM7RPU        599   22 SV2HWR        599  281 0       E 271 
7000  CW 2011-09-17 1942 SM7RPU        599   24 YU1ED         599   89 2  YU   C 
7000  CW 2011-09-17 1942 SM7RPU        599   23 UX4U          599  215 2  UR   C 
7000  CW 2011-09-17 1943 SM7RPU        599   25 ON5KQ         599  191 2  ON   O 
7000  CW 2011-09-17 1944 SM7RPU        599   26 F6ACV         599   31 2  F    O 
7000  CW 2011-09-17 1945 SM7RPU        599   27 DL5XJ         599   72 2  DL   C 
7000  CW 2011-09-17 1945 SM7RPU        599   28 OK1AOU        599   65 2  OK   C 
7000  CW 2011-09-17 1946 SM7RPU        599   29 IK2GWH        599  147 2  I    C 
7000  CW 2011-09-17 1947 SM7RPU        599   30 F6AUS         599  123 2       C 
7000  CW 2011-09-17 1947 SM7RPU        599   31 DJ0JE         599   52 2       O 
7000  CW 2011-09-17 1948 SM7RPU        599   32 S53M          599  153 2  S5   C 
7000  CW 2011-09-17 1949 SM7RPU        599   33 R3LC          599   35 2  UA   C 
7000  CW 2011-09-17 1951 SM7RPU        599   34 OK1BA         599  266 2       C 
7000  CW 2011-09-17 1955 SM7RPU        599   35 HA8TP         599   93 2  HA   C 
7000  CW 2011-09-17 1958 SM7RPU        599   36 S50XX         599  417 2       C 
7000  CW 2011-09-17 1959 SM7RPU        599   37 UO5L          599  409 3  UN   C 
7000  CW 2011-09-17 2000 SM7RPU        599   38 OK2KG         599   55 2       C 
7000  CW 2011-09-17 2004 SM7RPU        599   39 UW1M          599  412 2       C 
7000  CW 2011-09-17 2008 SM7RPU        599   40 CR6K          599  268 0       E 367 
7000  CW 2011-09-17 2009 SM7RPU        599   41 DL8HA         599   80 2       O 
7000  CW 2011-09-17 2011 SM7RPU        599   42 SP9H          599   54 2  SP   C 
7000  CW 2011-09-17 2011 SM7RPU        599   43 ES5RY         599  283 2  ES   C 
7000  CW 2011-09-17 2012 SM7RPU        599   44 UA4NBA        599  137 2       C 
7000  CW 2011-09-17 2013 SM7RPU        599   45 R3CM          599  526 2       C 
7000  CW 2011-09-17 2014 SM7RPU        599   46 LZ7H          599  108 2  LZ   C 
7000  CW 2011-09-17 2015 SM7RPU        599   47 GM4SID        599  194 2  GM   C 
7000  CW 2011-09-17 2017 SM7RPU        599   48 DF6RI         599  102 2       C 
7000  CW 2011-09-17 2018 SM7RPU        599   49 DL8MBS        599  107 2       C 
7000  CW 2011-09-17 2019 SM7RPU        599   50 R6AF          599  148 2       C 
7000  CW 2011-09-17 2020 SM7RPU        599   51 UT8UL         599   86 2       C 
7000  CW 2011-09-17 2022 SM7RPU        599   52 SP5AUY        599  121 2       C 
7000  CW 2011-09-17 2025 SM7RPU        599   54 DL5FCO        599   70 2       C 
7000  CW 2011-09-17 2025 SM7RPU        599   53 EI7KD         599  300 2  EI   C 
7000  CW 2011-09-17 2028 SM7RPU        599   55 DJ1YFK        599  111 2       C 
7000  CW 2011-09-17 2032 SM7RPU        599   56 UN9GD         599  365 3       C 
7000  CW 2011-09-17 2035 SM7RPU        599   57 UY7C          599   46 2       C 
7000  CW 2011-09-17 2037 SM7RPU        599   58 OK1IC         599   22 2       C 
7000  CW 2011-09-17 2042 SM7RPU        599   59 UW1WU         599  232 2       C 
7000  CW 2011-09-17 2043 SM7RPU        599   60 PA7LV         599  115 2  PA   O 
7000  CW 2011-09-17 2043 SM7RPU        599   61 RX3DBH        599  259 2       C 
7000  CW 2011-09-17 2044 SM7RPU        599   62 DP6W          599   97 2       C 
7000  CW 2011-09-17 2046 SM7RPU        599   63 OK1FPS        599  371 2       C 
7000  CW 2011-09-17 2047 SM7RPU        599   64 UR9LD         599  128 2       C 
7000  CW 2011-09-17 2048 SM7RPU        599   66 US7UU         599   32 2       O 
7000  CW 2011-09-17 2048 SM7RPU        599   65 OK2GU         599   27 2       O 
7000  CW 2011-09-17 2049 SM7RPU        599   67 DF0UK         599  212 2       C 
7000  CW 2011-09-17 2050 SM7RPU        599   68 UT5YY         599   74 2       O 
7000  CW 2011-09-17 2051 SM7RPU        599   70 UA6YH         599  202 2       C 
7000  CW 2011-09-17 2051 SM7RPU        599   69 YO4DW         599  306 2  YO   C 
7000  CW 2011-09-17 2053 SM7RPU        599   71 SP9LJD        599  226 2       C 
7000  CW 2011-09-17 2054 SM7RPU        599   72 DL5CD         599   77 2       C 
7000  CW 2011-09-17 2054 SM7RPU        599   73 RK4YJ         599  439 2       C 
7000  CW 2011-09-17 2055 SM7RPU        599   74 DL4VQ         599   88 2       C 
7000  CW 2011-09-17 2058 SM7RPU        599   75 DL1BA         599   53 2       C 
7000  CW 2011-09-17 2106 SM7RPU        599   76 DL2HXY        599    4 2       O 
7000  CW 2011-09-17 2107 SM7RPU        599   77 OK1CZ         599   20 2       C 
7000  CW 2011-09-17 2108 SM7RPU        599   78 M0RYB         599   18 2  G    O 
7000  CW 2011-09-17 2109 SM7RPU        599   79 UX6VA         599  122 2       O 
7000  CW 2011-09-17 2110 SM7RPU        599   80 DL1EAL        599   90 2       C 
7000  CW 2011-09-17 2111 SM7RPU        599   81 9A4LW         599  113 2  9A   C 
7000  CW 2011-09-17 2112 SM7RPU        599   82 G3VQO         599   92 2       C 
7000  CW 2011-09-17 2112 SM7RPU        599   83 G3YEC         599  136 2       C 
7000  CW 2011-09-17 2115 SM7RPU        599   84 IZ8PPH        599   51 2       C 
7000  CW 2011-09-17 2116 SM7RPU        599   85 UA4WI         599  466 2       C 
7000  CW 2011-09-17 2117 SM7RPU        599   86 OK1HFP        599   98 2       O 
7000  CW 2011-09-17 2118 SM7RPU        599   87 PA3HCC        599   97 2       C 
7000  CW 2011-09-17 2119 SM7RPU        599   88 EW8OM         599  148 2  EU   C 
7000  CW 2011-09-17 2120 SM7RPU        599   89 I2WIJ         599  127 2       O 
7000  CW 2011-09-17 2120 SM7RPU        599   90 DL4FDM        599   64 2       C 
7000  CW 2011-09-17 2122 SM7RPU        599   91 M0CEF         599   47 2       C 
7000  CW 2011-09-17 2123 SM7RPU        599   93 OM4J          599  280 2  OM   C 
7000  CW 2011-09-17 2123 SM7RPU        599   92 SN8C          599  112 2       O 
7000  CW 2011-09-17 2125 SM7RPU        599   94 RW3VA         599  319 2       C 
7000  CW 2011-09-17 2127 SM7RPU        599   95 YO2MJZ        599   68 2       C 
7000  CW 2011-09-17 2128 SM7RPU        599   96 LZ2FM         599  264 2       C 
7000  CW 2011-09-17 2129 SM7RPU        599   97 HA5OV         599  214 2       O 
7000  CW 2011-09-17 2130 SM7RPU        599   98 PA3DAT        599   65 2       C 
7000  CW 2011-09-17 2131 SM7RPU        599   99 9A1AA         599  110 2       C 
7000  CW 2011-09-17 2132 SM7RPU        599  100 UR5MM         599  327 2       C 
7000  CW 2011-09-17 2133 SM7RPU        599  101 DF1SZ         599   16 2       O 
7000  CW 2011-09-17 2134 SM7RPU        599  102 RK4HYT        599  180 2       O 
21000 CW 2011-09-18 0803 SM7RPU        599  103 R0AA          599  147 3  UA9  C 
21000 CW 2011-09-18 0805 SM7RPU        599  104 UW1M          599  739 2  UR   C 
21000 CW 2011-09-18 0808 SM7RPU        599  105 R3CM          599  736 2  UA   C 
21000 CW 2011-09-18 0809 SM7RPU        599  106 RV3ZN         599  397 2       C 
21000 CW 2011-09-18 0813 SM7RPU        599  107 RW0AJ         599  271 3       C 
14000 CW 2011-09-18 0816 SM7RPU        599  108 F5VV          599  255 2       C 
14000 CW 2011-09-18 0819 SM7RPU        599  110 S53V          599  565 2  S5   C 
14000 CW 2011-09-18 0819 SM7RPU        599  109 R3CM          599  744 2  UA   C 
14000 CW 2011-09-18 0821 SM7RPU        599  111 LZ1VH         599  115 2  LZ   C 
14000 CW 2011-09-18 0825 SM7RPU        599  112 IK8UND        599  261 2  I    C 
14000 CW 2011-09-18 0827 SM7RPU        599  113 RA1TU         599  505 2       C 
14000 CW 2011-09-18 0828 SM7RPU        599  114 UX7QD         599   51 2  UR   O 
14000 CW 2011-09-18 0836 SM7RPU        599  115 RG8K          599  239 3  UA9  C 
14000 CW 2011-09-18 0838 SM7RPU        599  116 EA5GTQ        599  687 2  EA   C 
14000 CW 2011-09-18 0841 SM7RPU        599  117 RN3F          599  618 2       C 
14000 CW 2011-09-18 0842 SM7RPU        599  118 RG5A          599  384 2       C 
14000 CW 2011-09-18 0843 SM7RPU        599  119 SP9LJD        599  371 2  SP   C 
14000 CW 2011-09-18 0844 SM7RPU        599  120 UW1M          599  779 2       C 
14000 CW 2011-09-18 0845 SM7RPU        599  121 UY0CA         599  163 0       E 164 
14000 CW 2011-09-18 0845 SM7RPU        599  122 HA6OA         599   41 2  HA   O 
14000 CW 2011-09-18 0846 SM7RPU        599  123 9A7R          599  456 2  9A   C 
14000 CW 2011-09-18 0847 SM7RPU        599  124 UA6LCJ        599  409 2       C 
14000 CW 2011-09-18 0849 SM7RPU        599  125 S51WO         599  114 2       O 
14000 CW 2011-09-18 0851 SM7RPU        599  126 DL6FBL        599  873 2  DL   C 
14000 CW 2011-09-18 0853 SM7RPU        599  127 OK1FPS        599  545 2  OK   C 
14000 CW 2011-09-18 0854 SM7RPU        599  129 R1DM          599  415 2       C 
14000 CW 2011-09-18 0854 SM7RPU        599  128 RW3VA         599  488 2       C 
14000 CW 2011-09-18 0855 SM7RPU        599  130 9A2TN         599   63 2       O 
14000 CW 2011-09-18 0856 SM7RPU        599  131 UO5L          599  673 3  UN   C 
14000 CW 2011-09-18 0858 SM7RPU        599  132 EA5YU         599  318 2       C 
14000 CW 2011-09-18 0859 SM7RPU        599  134 UT5UIA        599   61 2       O 
14000 CW 2011-09-18 0859 SM7RPU        599  133 YO4DW         599  502 2  YO   C 
14000 CW 2011-09-18 0900 SM7RPU        599  135 G0CKV         599  651 2  G    C 
28000 CW 2011-09-18 0956 SM7RPU        599  136 YT2T          599  686 2  YU   C 
28000 CW 2011-09-18 1000 SM7RPU        599  137 LZ5R          599  631 2  LZ   C 
21000 CW 2011-09-18 1007 SM7RPU        599  138 UA9OPU        599   20 3       C 
21000 CW 2011-09-18 1010 SM7RPU        599  139 IQ2MG         599  352 2  I    C 
21000 CW 2011-09-18 1012 SM7RPU        599  140 PT5T          599  443 3       C 
21000 CW 2011-09-18 1014 SM7RPU        599  141 JG1ILF        599  254 3  JA   C 
28000 CW 2011-09-18 1016 SM7RPU        599  142 4O3A          599  611 2  4O   O 
21000 CW 2011-09-18 1019 SM7RPU        599  143 UN6P          599  559 3  UN   C 
21000 CW 2011-09-18 1020 SM7RPU        599  144 IZ3DBA        599  199 2       C 
21000 CW 2011-09-18 1021 SM7RPU        599  145 9A7R          599  526 2  9A   C 
21000 CW 2011-09-18 1023 SM7RPU        599  146 SV1ENG        599  371 2  SV   C 
28000 CW 2011-09-18 1027 SM7RPU        599  147 HA8VK         599  548 2  HA   C 
14000 CW 2011-09-18 1030 SM7RPU        599  148 UT8EU         599  549 2       C 
14000 CW 2011-09-18 1031 SM7RPU        599  149 OK1IC         599   83 2       C 
14000 CW 2011-09-18 1035 SM7RPU        599  150 LY2PX         599  105 2  LY   O 
14000 CW 2011-09-18 1036 SM7RPU        599  151 UX4U          599  715 2       C 
14000 CW 2011-09-18 1128 SM7RPU        599  152 DJ0JE         599   90 2       O 
14000 CW 2011-09-18 1129 SM7RPU        599  153 ER1OO         599  197 2  ER   C 
14000 CW 2011-09-18 1129 SM7RPU        599  154 N2KW          599  586 3  K    C 
14000 CW 2011-09-18 1131 SM7RPU        599  155 SP3MEP        599  163 2       C 
14000 CW 2011-09-18 1132 SM7RPU        599  156 UT8UL         599  385 2       C 
14000 CW 2011-09-18 1133 SM7RPU        599  157 GM3JKS        599   48 2  GM   O 
14000 CW 2011-09-18 1134 SM7RPU        599  158 F6HKA         599  194 2       O 
14000 CW 2011-09-18 1134 SM7RPU        599  159 RV3F          599  373 2       O 
14000 CW 2011-09-18 1135 SM7RPU        599  160 R9RT          599  137 3       C 
14000 CW 2011-09-18 1136 SM7RPU        599  161 F5JU          599   43 2       O 
14000 CW 2011-09-18 1137 SM7RPU        599  162 EI/W5GN       599  403 2       C 
14000 CW 2011-09-18 1138 SM7RPU        599  163 ES5RY         599  669 2  ES   C 
14000 CW 2011-09-18 1139 SM7RPU        599  164 RT9J          599  398 3       C 
14000 CW 2011-09-18 1140 SM7RPU        599  165 LY3CY         599  200 2       C 
14000 CW 2011-09-18 1141 SM7RPU        599  166 UR7MZ         599  579 2       C 
14000 CW 2011-09-18 1142 SM7RPU        599  168 RV3D          599  291 2       O 
14000 CW 2011-09-18 1142 SM7RPU        599  167 UD8A          599  413 3       C 
14000 CW 2011-09-18 1143 SM7RPU        599  169 DJ1YFK        599  253 2       C 
14000 CW 2011-09-18 1144 SM7RPU        599  170 UA3PB         599   84 2       O 
14000 CW 2011-09-18 1144 SM7RPU        599  171 LY4T          599  237 2       C 
14000 CW 2011-09-18 1148 SM7RPU        599  172 R3/UY0YU      599  410 2       O 
14000 CW 2011-09-18 1149 SM7RPU        599  174 DP6W          599  298 2       C 
14000 CW 2011-09-18 1149 SM7RPU        599  173 UR5MM         599  607 2       C 
14000 CW 2011-09-18 1151 SM7RPU        599  175 RK4YJ         599  696 2       C 
14000 CW 2011-09-18 1152 SM7RPU        599  176 RN4SC         599  173 2       C 
14000 CW 2011-09-18 1153 SM7RPU        599  177 RV3ZN         599  476 2       C 
14000 CW 2011-09-18 1154 SM7RPU        599  178 UA3QAM        599  379 2       C 
14000 CW 2011-09-18 1155 SM7RPU        599  179 US5LO         599  182 2       C 
14000 CW 2011-09-18 1156 SM7RPU        599  180 OK1DNJ        599  380 2       C 
14000 CW 2011-09-18 1157 SM7RPU        599  181 S50XX         599  839 2       C 
14000 CW 2011-09-18 1157 SM7RPU        599  182 R3EA          599  308 0       E 306 
14000 CW 2011-09-18 1158 SM7RPU        599  183 I3VJW         599  414 2       C 
14000 CW 2011-09-18 1159 SM7RPU        599  184 IK3QAR        599   84 2       C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        5           4        8        3
  40m       80          79      160       22
  20m       72          67      142       24
  15m       19          19       48       13
  10m        8           8       18        7
---------------------------------------------
Totals     184         177      376       69

Final Score = 25944


Confirmed QSOs :143  77,7%
Unique Calls   :0    0,0%
Busted Calls   :1    0,5%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :6    3,3%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.900, Copyright 2011 SM2EZT / Torvald Lundberg